INTERACTIVE FLAT PANEL DISPLAY – Digital technology these days fundamentally changes the education system and how people learn, conduct business, collaborate, and share information. The Interactive Flat Panel Display is one of the technologies that is frequently used in schools, offices, conference rooms, and boardrooms, especially for teaching and consulting services. In the modern world, Interactive Panels have become a significant advancement with a variety of applications. Interactive touch panels are a high-quality, interactive, and powerful display solution that is changing the way we interact with online content in the business, education, entertainment, and the home. There are many benefits to installing interactive flat panels in your training space.
In a rapidly evolving digital landscape, the SEGi LED Interactive Flat Panel Display stands at the forefront of technological innovation, revolutionizing the way we learn, work, and engage with information. Seamlessly merging cutting-edge features with intuitive design, this powerful interactive display solution is a game-changer in classrooms, boardrooms, and beyond. Education is no longer confined to traditional textbooks and lectures. With the SEGi LED Interactive Flat Panel Display, educators can transform their classrooms into dynamic, interactive learning environments.
The SEGi LED Interactive Flat Panel Display combines sleek aesthetics with user-centric design principles. Its high-resolution display ensures crystal-clear visuals, while the responsive touch technology provides a seamless and natural interaction experience. With an intuitive user interface and customizable features, users of all ages and skill levels can effortlessly navigate, explore, and unlock the full potential of this digital powerhouse. Here are a few examples showing why an interactive flat panel is essential equipment for your conference and meeting rooms.
An office conference becomes more vibrant and dynamic when driven by interactive touch and close involvement of participants. Presentations can become more interactive and collaborative with real-time markups and annotations, which the participant, often uses the same applications and tools they would use on their Android Smartphones. Even the finest details remain sharp and clear on high-resolution displays, improving group communication. As the business value of interactive touch displays becomes more evident, these displays are making more appearances in conference rooms, meeting rooms and presentation rooms.
EasyRite Interactive Flat Panel LEDs are the latest interactive teaching tools for the modern, connected, interactive classroom. Our Interactive Flat Panels allow the teacher to create and show any content on the screen to the class. With a high resolution and glare free image, even the smallest of text is easy to read on the LED. Multi-touch allows the teacher to control and annotate over any application that is running on their PC andAndroid OS directly from the screen.
EasyRite Interactive Flat Panel LEDs are reliable solutions for monitoring control rooms/centers. It can also be easily integrated with video conferencing systems and digital signage solutions. Elegant in design and producing brilliant high-definition visuals, our Interactive Flat Panel LEDs display feature proven reliability for the most demanding digital signage applications.
| Model | SXS43 | SXS55 | SXS65 | SXS75 | SXS86 | SXS100 |
|---|---|---|---|---|---|---|
| Screen Size | 43" | 55" | 65" | 75" | 86" | 100" |
| Display Type | LED / DLED / OLED | |||||
| Display Technology | IPS / VA | |||||
| Resolution | 4K UHD (3840×2160) | |||||
| Aspect Ratio | 16:09 | |||||
| Contrast Ratio | 5000:1 | |||||
| Refresh Rate | 60 / 120 Hz | |||||
| HDR | Yes | |||||
| Colours | 16.7 M | |||||
| Brightness | 400 / 500 / 600 nits (Cd/m²) | |||||
| Viewing Angle | 178° / 178° | |||||
| Response Time | ≤ 8ms | |||||
| Duty Cycle | 24x7 | |||||
| Lifetime | 60,000 hrs | |||||
| Speakers | Inbuilt 15W x2 | |||||
| CPU | Cortex 1.7 GHz Quad Core CPU or above | |||||
| RAM | 8 GB / 16 GB | |||||
| OS | Android / Google / WebOS / Windows | |||||
| Smart Features | Wireless Casting (Miracast) thru Laptop/Mobile/iPhone/PC | |||||
| Bluetooth & WiFi | Yes | |||||
| Ports | HDMI / DP / VGA / DVI / RJ45 / RS232 / USB (Customizable) | |||||
| Working Temperature | -10℃ to 55℃ | |||||
| Operating Temperature | -20℃ to 60℃ | |||||
Remark: Above data is subject to change & adjustment without prior notice due to continuous R&D by our team. The above specifications can be customized with technical enhancements to meet buyer/client requirement, necessary arrangements are made in the product to meet the required parameters. The offered product shall be as per requirement of buyer & hence precise details can be sought from our team. Offered product specifications are adjusted & revised in order to match the actual product performance & specifications.
| Model | SXI55 | SXI65 | SXI75 | SXI86 | SXI98 | SXI110 | |
|---|---|---|---|---|---|---|---|
| Display | Screen Size | 55" LED Backlit / DLED | 65" LED Backlit / DLED | 75" LED Backlit / DLED | 86" LED Backlit / DLED | 98" LED Backlit / DLED | 110" LED Backlit / DLED |
| Resolution | 3840*2160 (4K Ultra HD) | ||||||
| Bonding Technology | Zero Bonding | ||||||
| Aspect Radio | 16:09 | ||||||
| Contrast Ratio | 5000::1 | ||||||
| Colours | 1.07 billion Colours | ||||||
| Brightness | 450 / 500 / 600 nits or cd/m2 | ||||||
| Viewing Angle | 178°/178° | ||||||
| Screen Surface | Anti-glare 4mm, Tempered Glass 9H Hardness, Ant-Scratch | ||||||
| Smart Eye Protection | Yes | ||||||
| Life of Light | ≥ 60000 hrs | ||||||
| Touch | Technology | Infrared | |||||
| HID Support | Yes | ||||||
| Point | 20 points touch (Android) / 40 points touch (Windows) | ||||||
| Response Time | ≤4 ms | ||||||
| Connectivity | Input | HDMI x3, VGA x1, Audio In x1, AV x1, RJ45x1, USB2.0 x1, USB 3.0 x4, USB Touch x1, RS232 x1, Type-C x1, DPx1, SPDIF OPS x1 (Customizable) | |||||
| Output | RJ45 Out x1, Optical Out x1, USB Touch Out x3, HDMI Out x1, Type-C x1 (Customizable) | ||||||
| Output (Speakers) | 20W X 2 / 30W X 2 - Inbuilt Volume Equalizer (Customizable) | ||||||
| Features | Functions | Bluetooth 5.0, Wifi (Dual Band- 2.4G & 5G), Hotspot, Wireless Screen Sharing, Volume Up/Down, Home, Back, Menu, Touch on / off & Power Buttons, Intelligent wake-up for HDMI/VGA/RS232 channels & network signal input in standby mode, | |||||
| Software & Function | Software & Function | White Board Software, Teaching & Learning Software, Teaching Content, AI Teaching Assistant, Virtual & Digital 3D Lab Content, CBSE/NCERT Content, Quiz Genration, Homework, Assignment, Google Play Store, Youtube, Inbuilt Cloud Storage, Webex, Zoom, MS Meetings, Skype Google Meet, Other VC Softwares available on Play Store, Cloud Storage Apps Inbuilt, All apps access available on Play Store, Quick Acess Toolbar, Screen Splitting, Multiple Menus, Multi Language Supported, Gesture Control, Geometry, Shapes, Graphs, Calculator, Annotation Tools, Virtual Keyboard, Screenshot, Screen Sharing, Screen Mirroring, Screen Recording, Smart USB Sharing, USB Security, Network Sharing, Split screen ,parallel tasks and wider scenes, New hoverball mode for quick customisation of features, Eye protection, Lock screen, Touch lock and other tools, etc. (Customizable) | |||||
| CPU & GPU | Configuration | CPU (2.4 Ghz), GPU (ARM Mali-G610 MC4), NPU (6 Tops) .38I-478I | |||||
| Memory & Storage | RAM/ROM | 4/8/16 GB RAM & 128/256/512 GB ROM (As per requirement customizable) | |||||
| System | Android Version | Android 14 or higher | |||||
| Android | Compatible with | Windows, MAC, Linux | |||||
| Power | Input Voltage | 100-240V, AC | 100-240V, AC | 100-240V, AC | 100-240V, AC | 100-240V, AC | 100-240V, AC |
| Power Consumption | Maximum<200W, Eco <75W | Maximum<200W, Eco <75W | Maximum<250W, Eco <75W | Maximum<350W, Eco <75W | Maximum<400W, Eco <75W | Maximum<450W, Eco <75W | |
| Standby Power | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | |
| Physical Specification | Net Weight (±2Kg) | 43Kg | 48Kg | 59Kg | 78Kg | 95Kg | 116Kg |
| Gross Weight (±2Kg) | 52kg | 60kg | 80Kg | 102Kg | 115Kg | 150Kg | |
| Packing Dimension (±2 mm) | 1372*890*178 | 1630*1050*220 | 1860*1160*220 | 2120*1325*220 | 2357*1325*220 | 2684*1626*300 | |
| Accessories | Standard Accessories | Magnetic Stylus (2pcs), Teaching Pointer, Remote Control, 1.5m Power Cable, 1.5m HDMI Cable, 3m USB Extension Cable, 1.5m USB Touch Cable, Wall Mount Bracket, Software CD, User Manual, etc. (Customizable) | |||||
| Operating Temperature | Operating Temperature | Working Temp: -10 ° C to 55° C & Storage Temp: -20 ° C to 60° C | |||||
| Operating Humidity | Operating Humidity | Working Humidity: 10% RH to 90% RH & Storage Humidity: 10% RH to 90% RH | |||||
| OPS / PC | Detachable PC /OPS | i3 / i5 / i7 / i9 | RAM: 4/8/16/32 GB | SSD: 128/256/512/1024 GB + KB M (Wired/Wireless) | Win: 10 / 10 Pro / 11 / 11 Pro | HDMI x1 + USB x4 + RJ45 x1 + Mic x1 + Line Out x1 (Optional) | |||||
| Certification | Certifications | BIS, CE, FCC, , ISO, IEC, REACH, ROHS, CB, EMC, UL, NABL, Google EDLA Certified, etc. | |||||
| AI | AI | Optional / Inbuilt | |||||
| Camera & Mic | 48 MP Camera & Mic | Optional | |||||
| Items | Floor Mounted Mobile Stand | As per requirement (Optional) | |||||
Remark: Above data is subject to change & adjustment without prior notice due to continuous R&D by our team. The above specifications can be customized with technical enhancements to meet buyer/client requirement, necessary arrangements are made in the product to meet the required parameters. The offered product shall be as per requirement of buyer & hence precise details can be sought from our team. Offered product specifications are adjusted & revised in order to match the actual product performance & specifications.
| Type | IS-IFP65 | IS-IFP75 | IS-IFP86 | IS-IFP98 | IS-IFP110 | |||||
| Display | Screen Size | 65"LEDBacklit | 75"LEDBacklit | 86"LEDBacklit | 98"LEDBacklit | 110"LEDBacklit | ||||
| Resolution | 3840*2160 (4K Ultra HD) | |||||||||
| Aspect Radio | 16:09 | |||||||||
| Contrast Ratio | 5000::1 | |||||||||
| Colours | 1.07 billion Colours | |||||||||
| Brightness | 450 / 500 / 600 nits or cd/m2 | |||||||||
| Viewing Angle | 178°/178° | |||||||||
| Screen Surface | Anti-glare 4mm, Tempered Glass | |||||||||
| Smart Eye Protection | Yes | |||||||||
| Life of Light | >/= 50000 hrs | |||||||||
| Touch | Technology | Infrared | ||||||||
| HID Support | Yes | |||||||||
| Point | 20 points touch / 40 points touch | |||||||||
| Response Time | ≤4 ms | |||||||||
| Connectivity | Input | HDMI x3, VGA x1, Audio In x1, AV x1, RJ45x1, USB2.0 x1, USB 3.0 x4, RS232 x1, Type-C x1, DPx1, OPS x1 (Customizable) | ||||||||
| Output | Line Out x1, RJ45 Out x1, Optical Out x1, USB Touch Out x3, HDMI Out x1, Type-C x1 (Customizable) | |||||||||
| Output (Speakers) | 20W X 2 / 30W X 2 - Inbuilt Volume Equalizer (Customizable) | |||||||||
| Features | Functions | Bluetooth, Wifi (Dual Band), Hotspot, Wireless Sharing, Volume Up/Down, Home, Back, Menu, Touch on / off & Power Buttons | ||||||||
| Software & Function | Software & Function | White Board Software, Google Play Store, Youtube, Inbuilt Cloud Storage, Webex, Zoom, MS Meetings, Skype Google Meet, Other VC Softwares available on Play Store, Cloud Storage Apps Inbuilt, All apps access available on Play Store, Quick Acess Toolbar, Screen Splitting, Multiple Menus, Multi Language Supported, Gesture Control, Virtual Keyboard, Screenshot, Screen Recording, Smart USB Sharing, USB Security, etc. (Customizable) | ||||||||
| CPU & GPU | Configuration | CPU (2.4 Ghz), GPU (ARM Mali-G610 MC4), NPU (6 Tops) .38I-478I | ||||||||
| Memory & Storage | RAM/ROM | 4/8/16 GB RAM & 32/64/128/256 GB ROM (As per requirement) | ||||||||
| System | Android Version | Android 14 or higher | ||||||||
| Android | Compatible with | Windows, MAC, Linux | ||||||||
| Power | Input Voltage | 100-240V, AC | 100-240V, AC | 100-240V, AC | 100-240V, AC | 100-240V, AC | ||||
| Power Consumption | Maximum<200W, | Maximum<250W, | Maximum<350W, | Maximum<400W, | Maximum<450W, | |||||
| Eco <75W | Eco <75W | Eco <75W | Eco <75W | Eco <75W | ||||||
| Standby Power | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W | |||||
| Physical | Net Weight (±2Kg) | 48Kg | 59Kg | 78Kg | 95Kg | 116Kg | ||||
| Specification | Gross Weight (±2Kg) | 60kg | 80Kg | 102Kg | 115Kg | 150Kg | ||||
| Dimension (mm) | 1515.4*945*96.3 | 1736.2*1070.9*111 | 1990.2*1213.4*103.0 | 2215.2*1300.1*103.0 | 2502.04*1498.66*103.0 | |||||
| Accessories | Standard Accessories | Magnetic Stylus (2pcs), Teaching Pointer, Remote Control, 1.5m Power Cable, 1.5m HDMI Cable, 3m USB Extension Cable, 1.5m USB Touch Cable, Wall Mount Bracket, Software CD, User Manual | ||||||||
| Operating Temperature | Operating Temperature | Working Temp: -10 ° C to 55° C & Storage Temp: -20 ° C to 60° C | ||||||||
| Operating Humidity | Operating Humidity | Working Humidity: 10% RH to 90% RH & Storage Humidity: 10% RH to 90% RH | ||||||||
| OPS / PC | Detachable PC /OPS | i3 / i5 / i7 / i9 | RAM: 8/16 GB | SSD: 128/256/512/1024 GB + KB M (Wired/Wireless) | Win: 10 / 10 Pro / 11 / 11 Pro | HDMI x1 + USB x4 + RJ45 x1 | ||||||||
| Certification | Certifications | BIS, CE, FCC, ROHS, etc. | ||||||||
| Items | Mobile Stand | As per requirement (Optional) | ||||||||




WhatsApp us